Hartlepool Sports & Leisure
			
				Hartlepool Transport
			
				A Potted History Of Hartlepool
			
				Hartlepool Trade & Industry
			
				Hartlepool Health & Education
			
				Hartlepool People
			
				Hartlepool Places
			
				Hartlepool at War
			
				Hartlepool Ships & Shipping
			
				| Length (feet) : | 442.9 | 
| Breadth (feet) : | 57.6 | 
| Depth (feet): | 32.0 | 
| Gross Registered Tonnage (g.r.t.) : | 6793 | 
| Net Registered Tonnage (n.r.t.) : | 4035 | 
| Engine Type : | T.3 cyl 22, 37 & 65 -48 250lb 669nhp | 
| Engine Builder : | CMEW Hartlepool | 
| Additional Particulars : | 2 decks; cruiser stern. Completed December 1940; Official No. 168047: Code Letters GNRR | 
