Hartlepool Sports & Leisure
			
				Hartlepool Transport
			
				A Potted History Of Hartlepool
			
				Hartlepool Trade & Industry
			
				Hartlepool Health & Education
			
				Hartlepool People
			
				Hartlepool Places
			
				Hartlepool at War
			
				Hartlepool Ships & Shipping
			
				| Length (feet) : | 338.5 | 
| Breadth (feet) : | 46.6 | 
| Depth (feet): | 21.8 | 
| Gross Registered Tonnage (g.r.t.) : | 2870 | 
| Net Registered Tonnage (n.r.t.) : | 1723 | 
| Engine Type : | T.3 cyl 20, 55 & 31 -39 200lb 255nhp | 
| Engine Builder : | CMEW Hartlepool | 
| Additional Particulars : | Completed March 1940; Official No. 167799 | 
