Hartlepool Sports & Leisure
			
				Hartlepool Transport
			
				A Potted History Of Hartlepool
			
				Hartlepool Trade & Industry
			
				Hartlepool Health & Education
			
				Hartlepool People
			
				Hartlepool Places
			
				Hartlepool at War
			
				Hartlepool Ships & Shipping
			
				| Length (feet) : | 350.0 | 
| Breadth (feet) : | 45.1 | 
| Depth (feet): | 16.3 | 
| Gross Registered Tonnage (g.r.t.) : | 3,261 | 
| Net Registered Tonnage (n.r.t.) : | 2,093 | 
| Engine Type : | T.3 cyl 28, 43½ & 72 -48 259nhp | 
| Engine Builder : | CMEW Hartlepool | 
| Additional Particulars : | Completed September 1900; Official No. 109649: Code Letters RTVL | 
