Hartlepool Sports & Leisure
			
				Hartlepool Transport
			
				A Potted History Of Hartlepool
			
				Hartlepool Trade & Industry
			
				Hartlepool Health & Education
			
				Hartlepool People
			
				Hartlepool Places
			
				Hartlepool at War
			
				Hartlepool Ships & Shipping
			
				| Length (feet) : | 270.5 | 
| Breadth (feet) : | 35.7 | 
| Depth (feet): | 20.1 | 
| Gross Registered Tonnage (g.r.t.) : | 2,014 | 
| Net Registered Tonnage (n.r.t.) : | 1,288 | 
| Engine Type : | 175hp C.2 cyl 34 & 64 -39 80lb 60lb | 
| Engine Builder : | T. Richardson, Hartlepool | 
| Additional Particulars : | iron screw; 4 cemented bulkheads. Official No. 89193: Code Letters JPMC | 
