Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 318.7 |
| Breadth (feet) : | 45.0 |
| Depth (feet): | 22.2 |
| Gross Registered Tonnage (g.r.t.) : | 3,037 |
| Net Registered Tonnage (n.r.t.) : | 1,771 |
| Engine Type : | Steam Triple Expansion; 265nhp T.3 cyl 23½, 38 & 64 -42 |
| Engine Builder : | Richardson, Westgarth & Co., Hartlepool |
| Additional Particulars : | Service Speed 10.5 knots; Code Letters RPCK. Masters: 1906 W Strecker: 1909 Th Kier: 1916-18 A Puhst |
