Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 318.7 |
| Breadth (feet) : | 45.0 |
| Depth (feet): | 22.2 |
| Gross Registered Tonnage (g.r.t.) : | 3,037 |
| Net Registered Tonnage (n.r.t.) : | 1,913 |
| Engine Type : | Steam compound; 265nhp T.3 cyl 23½, 38 & 64 -42 |
| Engine Builder : | Richardsons, Westgarth & Co. Hartlepool |
| Additional Particulars : | Completed May 1906; Code Letters RPFD: Code Letters PUBQ. Masters: 1906-09 W Suxdorff: 1911 R Schmidt: 1915 P Mussemann. |
