Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 340.1 |
| Breadth (feet) : | 46.0 |
| Depth (feet): | 23.0 |
| Gross Registered Tonnage (g.r.t.) : | 3,044 |
| Net Registered Tonnage (n.r.t.) : | 1,911 |
| Engine Type : | Steam triple expansion; 335nhp T.3 cyl 25, 40 & 67 -45 180lb 90lb |
| Engine Builder : | Richardson Westgarth, Hartlepool |
| Additional Particulars : | Speed:- 11 knots. Completed September 1909; Official No. 127994: Code Letters HPQV |
